Places You Can Only Eat in Tupelo
Although Tupelo offers cuisine that runs the gamut, there are a few places unique to Tupelo that you should seek out.
Here is a list of places that you can only find in Tupelo. While you feast, be sure to tag us using #tupelofoodie!
Save This List
Ethnic Eateries
- Acapulco Mexican Restaurant | 704 N. Gloster St., Ste. B | 662.260.5278
- Amsterdam Deli | 128 B Main St. | 662.260.4423
- Downunder | 216 A Main St. | 662.871.6881
- Hong Kong Restaurant | 5375 Cliff Gookin Blvd. | 662.840.4735
- Los Pinos | 2307 Main St. | 662.269.3472
- Nautical Whimsey Italian Bistro & Wine Bar | 210 W. Main St. | 662.842.7171
- U&Me Thai Restaurant | 630 N. Gloster St. | 662.205.4822
- Rita's Grill & Bar | 789 Moncrief Dr. | 662.841.2202
- Sao Thai | 725 N. Gloster St. | 662.840.1771
- Taqueria Ferrus Food Truck | Food Truck | 662.231.2234
- Teppanyaki Sun Japanese Grill | 1001 Barnes Crossing Rd. | 662.346.4979
- Thai Garden | 1203 N. Gloster St. | 662.350.3609
- Vanelli's Bistro | 206 W. Main St. | 1662.844.4410
Burgers & Brews
- Blue Canoe | 2006 N. Gloster St., Ste. B | 662.269.2642
- Stables Downtown Grill | 206 N. Spring St. | 662.840.1100
- Steele's Dive | 4187 W. Main St. | 662.205.4345
Southern & Soulful
- Aunt B's Soul Food | 2750 S. Green St. | 662.269.3923
- Blue Canoe | 2006 N. Gloster St. | 662.269.2642
- Brew-Ha's Restaurant | 1818 S. Eason Blvd. | 662.841.9989
- Kermit's Soul Kitchen | 124 W. Main St. | 662.620.6622
- Romie's Grocery & Rob Lesley Catering | 804 W. Jackson St. | 662.842.8986
- Sims Soul Cookin' Restaurant | 2246 S. Green St. | 662.690.9189
- Steele's Dive | 4187 W. Main St. | 662.205.4345
- Stables Downtown Grill | 206 N. Spring St. | 662.840.1100
- Sweet Tea & Biscuits | 2025 McCullough Blvd. | 662.322.7322
Firepits & BBQ
- Bar-B-Q by Jim | 203 Commerce St. | 662.840.8800
- Clay's House of Pig | 205 S Veterans Memorial Blvd. | 662.840.7980
- Mike's BBQ House | 5442 Cliff Gookin Blvd. | 662.269.3303
- Kermit's Soul Kitchen | 124 W. Main St. | 662.620.6622
Pull Up A Stool Bar Food
- Blue Canoe | 2006 N. Gloster St., Ste. B | 662.269.2642
- Nautical Whimsey Italian Bistro & Wine Bar | 210 W. Main St. | 662.842.7171
- Steele's Dive | 4187 W. Main St. | 662.205.4345
- Stables Downtown Grill | 206 N. Spring St. | 662.840.1100
- Woody's | 619 N. Gloster St. | 662.840.0460
Haute Dining
- Forklift | 1103 W. Jackson St. | 662.510.7001
- Park Heights | 335 E. Main St. | 662.842.5665
- Woody's | 619 N. Gloster St. | 662.840.0460
Locally-Sourced Farmer's Fare
- Neon Pig | 1203 N. Gloster St. | 662.269.2533
- NOON at Farmhouse | 530 W. Main St. | 662.269.2934
- Park Heights | 335 E. Main St. | 662.842.5665
Dive Bars
- Blue Canoe | 2006 N.Gloster St., Ste. B | 662.269.2642
- Stables Downtown Grill | 206 N. Spring St. | 662.840.1100
- Steele's Dive | 4187 W. Main St. | 662.205.4345
Break For Breakfast
- D'Cracked Egg | 206 Troy St. | 662.346.2611
- Lost & Found Coffee | 910 Robert E. Lee Ext. | 662.722.8380
- PoPsy Popsicles | 206 N. Spring St., #1 | 1662.321.9394
- Sippi Sippin' Coffee | 1243 W. Main St. | 662.871.9069
- Tupelo River Coffee | 522 W. Main St. | 662.346.8800
- Talbot House Bakery & Cafe | 101 N. Industrial Rd. | 662.260.4318
Oh My Sweet Goodness
- Cam's Eats & Lo's Sweets | 499 S. Gloster St.
- CaramelCorn Shop | 705 West Main St. | 662.844.1660
- Creative Cakes | 1422 East Main St. | 662.844.3080
- Dairy Kream | 796 East Main St. | 662.842.7838
- Funky Cones | 1201 N. Gloster St. Ste. C. | 662.842.7838
- Margarete's Fine Chocolate | 812 Robert E. Lee Ext. | 662.844.8447
- Mi Michoacana | 319 S. Gloster St. | 662.260.5244
- PoPsy | 206 N. Spring St., #1 | 662.321.9394
- HOLLYPOPS Bakery | 108 E. Main St. | 662.844.3280
- Simply Sweet By Margarete | 189 S. Green St. | 662.840.3290
- Sugar Daddy Bake Shop | 134 S. Industrial Rd. | 662.269.3357
- Sweet Treats Bakery | 1708 Stephen D. Lee St. | 662.620.7918
- Talbot House Bakery and Cafe | 101 N. Industrial Rd. | 662.260.4318
All-American Eats
- Café 212 | 212 W. Main St. | 662.844.6323
- Dairy Kream | 796 E. Main St. | 662.842.7838
- Finney's Sandwiches | 1009 W. Main St. | 662.842.1746
- Jo's Cafe | 825 W. Jefferson St. | 662.260.5072
- Jimmy's Seaside Burgers & Wings | 1710 S. Gloster St. | 662.690.6600
- Johnnie's Drive-In | 908 E. Main St. | 662.842.6748
- Old West Fish & Steakhouse | 574 Turner Dr. 1 662.844.1994
- Pizza Doctor | 499 Gloster Creek Village | 662.844.2600
- Stables Downtown Grill | 206 N. Spring St. | 662.840.1100
- Sweet Tea & Biscuits | 2025 McCullough Blvd. | 662.322.7322
- Talbot House Bakery and Cafe | 101 N. Industrial Rd. | 662.260.4318
- Weezie's Deli & Gift Shop | 2307 W. Main St. | 662.841.5115
What's Cluckin'?
- Connie's Fried Chicken | 821 S. Gloster St. | 662.842.7260
- King Chicken Fillin' Station | 3897 McCullough Blvd. | 662.260.4417
Save This List
Related Stories
Eat Like a King
When in the birthplace of the King, we think you should EAT LIKE A KING. Elvis definitely had his favorite foods ... who could forget the peanut butter and banana sandwich?
Soak Up The Sun: Outdoor Dining Spots in Tupelo
On a warm day, there is only one place to be… seated on a great rooftop or patio with beverages and bites within reach.
A Day-to-Night Guide to Dining in Tupelo
From skillet cookies to fried chicken sandwiches and a number of gems in between, Tupelo is a foodie’s paradise.